After logging in, you automatically go to the dashboard (Dashboard). Here your most recent health data is displayed in summary via customizable widgets.
| Section | Description |
|---|---|
| Dashboard | Home screen with data summary |
| Blood Glucose | Glucose measurements |
| Blood Pressure | Blood pressure and pulse measurements |
| Oxygen Saturation | SpO₂ measurements |
| Body Measurements | Weight and body composition |
| Activities | Exercise and physical activity |
| Medications | Recording medication regimen |
| Γεύμαthe | Nutrition and calories |
| Lab Tests | Blood test results |
| Medical Folder | Storage of medical documents and images |
| Connect with Professional | Management of doctor connections |
The menu can be collapsed by clicking the icon with three horizontal lines (≡) at the top, for more workspace.
The dashboard displays 8 widgets, έto for each καtheγορία data. Each widget shows the last measurement and basic statistics.